ThinIT™ - Lose the wait

Don't bin your old computers
ThinIT™ costs only £35 per machine.
Minimum specifications are:
- 486 processor or above (66MHz or greater)
- 64MB RAM
- 64MB hard disk space
- Ethernet
- SVGA video card
Feature list
| Planned | In development | To be released | Released | Version | |
|---|---|---|---|---|---|
| Protocols | |||||
| Citrix HDX (Citrix Virtual Apps and Desktops to v7.15 LTSR and later) | 2.00 | ||||
| Citrix Program Neighborhood (PNAgent) | 2.10 | ||||
| Citrix StoreFront) | 2.10 | ||||
| Citrix SSL support (NetScaler Gateway, etc.) | 2.10 | ||||
| Microsoft RDP (2003-2016 compatible) | 2.00 | ||||
| VNC client | 2.02 | ||||
| NX | |||||
| ssh | 2.02 | ||||
| X11 tunnelled over ssh | 2.02 | ||||
| Integrated Opera™ Web-browser | 2.03 | ||||
| Flash plugin | 2.04 | ||||
| Video streaming client | 2.02 | ||||
| Local DVD playback | 2.02 | ||||
| Local CD playback | |||||
| Video conferencing | 2.02 | ||||
| Audio conferencing | 2.02 | ||||
| Whiteboard conferencing | 2.02 | ||||
| Text conferencing | |||||
| Voice-over-IP (VoIP) | |||||
| Connectivity | |||||
| VPN client | |||||
| PPPoE client | |||||
| 3G mobile phone | |||||
| Bluetooth ® | |||||
| WEP/WPA/WPA2 wireless | 2.02 | ||||
| Multiple wireless networks - roaming | 2.07 | ||||
| Administration | |||||
| View/control client display with VNC | 2.01 | ||||
| Centralised network settings | 2.00 | ||||
| Machine-specific network settings | 2.00 | ||||
| Per-group network settings | 2.05 | ||||
| Central client control tool | 2.05 | ||||
| Remotely lock screen with custom message and/or timeout | 2.07 | ||||
| Customisable screensavers | 2.00 | ||||
| Runs from | |||||
| Hard disk | 2.00 | ||||
| Flash disk | 2.00 | ||||
| CDROM | 2.05 | ||||
| USB memory stick | 2.06 | ||||
| PXE/TFTP network | 2.00 | ||||
| Dual-boot with Windows | |||||
| Install from | |||||
| CDROM | 2.05 | ||||
| Floppy | 2.07 | ||||
| USB memory stick | 2.07 | ||||
| PXE/TFTP network | 2.00 | ||||
| Upgrade from v1 | 2.05 | ||||
| Peripherals | |||||
| Widescreen monitors | 2.05 | ||||
| Display resize | 2.10 | ||||
| Touchscreens | 2.10 | ||||
| USB Scanners | |||||
| Share USB/parallel printers as JetDirect | 2.08 | ||||
| USB memory devices (mass storage) | 2.01 | ||||
| USB Digital cameras (mass storage) | 2.01 | ||||
| USB Digital cameras (PTP/PictBridge) | |||||
| USB Webcams for video conferencing | 2.02 | ||||
| USB Webcams for still capture | |||||
| Interactive whiteboard support | |||||
| Direct support for datalogging | |||||
ThinIT™ v2 Current version: 2.11 Released: 30/11/15
Legacy version: ThinIT™ v1 Current version: 1.30 Released: 9/11/06 (ICA v7 + RDP 5.1 only)
Legacy version: ThinIT™ v1 Current version: 1.30 Released: 9/11/06 (ICA v7 + RDP 5.1 only)


