With a hosting solution from Precedence Technologies you'll get great value and features from a flexible company.
Domain Registration
Having your own domain name gives you your own corporate identity on the Internet. It belongs to you and thus allows you to have the same email addresses and website even if you move to a different Service Provider. Unlike some other domain registrars, we don't charge a setup fee or a transferral fee. If you've registered a free domain elsewhere, check the small print to see how much it could really cost you! | | Is your domain free?Try our whois service. For domains not on menu, please contact us
|
Domain | Cost per year (£) | Possible registration
period (years) |
---|
.ac | 84.50 | 1-10 |
.academy | 35.00 | 1-10 |
.accountant | 35.00 | 1-10 |
.accountants | 109.50 | 1-10 |
.actor | 43.50 | 1-10 |
.adult | 87.50 | 1-10 |
.ae.org | 21.00 | 1-10 |
.africa | 41.00 | 1-10 |
.africa.com | 35.00 | 1-10 |
.agency | 23.50 | 1-10 |
.airforce | 35.00 | 1-10 |
.amsterdam | 65.50 | 1-10 |
.apartments | 56.00 | 1-10 |
.army | 35.00 | 1-10 |
.art | 22.00 | 1-10 |
.associates | 35.00 | 1-10 |
.attorney | 43.50 | 1-10 |
.auction | 35.00 | 1-10 |
.audio | 24.00 | 1-10 |
.band | 26.00 | 1-10 |
.bar | 72.00 | 1-10 |
.bargains | 35.00 | 1-10 |
.beer | 34.00 | 1-10 |
.best | 153.50 | 1-5 |
.bet | 25.00 | 1-10 |
.bid | 35.00 | 1-10 |
.bike | 35.00 | 1-10 |
.bingo | 56.00 | 1-10 |
.biz | 15.00 | 1-10 |
.black | 65.50 | 1-10 |
.blackfriday | 46.00 | 1-10 |
.blog | 47.50 | 1-10 |
.blue | 18.50 | 1-10 |
.boutique | 35.00 | 1-10 |
.br.com | 54.50 | 1-10 |
.brussels | 57.00 | 1-10 |
.build | 107.50 | 1-10 |
.builders | 35.00 | 1-10 |
.business | 23.50 | 1-10 |
.buzz | 43.50 | 1-10 |
.cab | 35.00 | 1-10 |
.cafe | 35.00 | 1-10 |
.camera | 56.00 | 1-10 |
.camp | 56.00 | 1-10 |
.capetown | 43.50 | 1-10 |
.capital | 56.00 | 1-10 |
.cards | 35.00 | 1-10 |
.care | 35.00 | 1-10 |
.careers | 56.00 | 1-10 |
.casa | 35.00 | 1-10 |
.cash | 35.00 | 1-10 |
.casino | 153.50 | 1-5 |
.catering | 35.00 | 1-10 |
.cc | 20.50 | 1-10 |
.center | 23.50 | 1-10 |
.ceo | 153.50 | 1-5 |
.chat | 35.00 | 1-10 |
.cheap | 35.00 | 1-10 |
.christmas | 35.00 | 1-10 |
.church | 35.00 | 1-10 |
.city | 23.50 | 1-10 |
.claims | 56.00 | 1-10 |
.cleaning | 56.00 | 1-10 |
.click | 10.50 | 1-10 |
.clinic | 56.00 | 1-10 |
.clothing | 35.00 | 1-10 |
.cloud | 18.50 | 1-10 |
.club | 18.50 | 1-10 |
.cn.com | 37.50 | 1-10 |
.co | 32.50 | 1-5 |
.co.com | 29.50 | 1-10 |
.co.uk | 7.50 | 1-10 |
.coach | 56.00 | 1-10 |
.codes | 56.00 | 1-10 |
.coffee | 35.00 | 1-10 |
.college | 80.50 | 1-10 |
.cologne | 26.00 | 1-10 |
.com | 15.00 | 1-10 |
.com.se | 17.00 | 1-10 |
.community | 35.00 | 1-10 |
.company | 23.50 | 1-10 |
.computer | 35.00 | 1-10 |
.condos | 56.00 | 1-10 |
.construction | 35.00 | 1-10 |
.consulting | 35.00 | 1-10 |
.contractors | 35.00 | 1-10 |
.cooking | 34.00 | 1-10 |
.cool | 35.00 | 1-10 |
.country | 34.00 | 1-10 |
.coupons | 56.00 | 1-10 |
.courses | 57.00 | 1-10 |
.credit | 109.50 | 1-10 |
.creditcard | 153.50 | 1-8 |
.cricket | 36.00 | 1-10 |
.cruises | 56.00 | 1-10 |
.cymru | 20.50 | 1-10 |
.dance | 26.00 | 1-10 |
.date | 35.00 | 1-10 |
.dating | 56.00 | 1-10 |
.de.com | 18.50 | 1-10 |
.deals | 35.00 | 1-10 |
.degree | 51.50 | 1-10 |
.delivery | 56.00 | 1-10 |
.democrat | 35.00 | 1-10 |
.dental | 56.00 | 1-10 |
.dentist | 43.50 | 1-10 |
.desi | 35.00 | 1-10 |
.design | 62.00 | 1-10 |
.diamonds | 40.50 | 1-10 |
.diet | 24.00 | 1-10 |
.digital | 35.00 | 1-10 |
.direct | 29.00 | 1-10 |
.directory | 23.50 | 1-10 |
.discount | 35.00 | 1-10 |
.dog | 56.00 | 1-10 |
.domains | 35.00 | 1-10 |
.download | 35.00 | 1-10 |
.durban | 43.50 | 1-10 |
.earth | 41.50 | 1-10 |
.education | 23.50 | 1-10 |
.email | 23.50 | 1-10 |
.energy | 109.50 | 1-10 |
.engineer | 35.00 | 1-10 |
.engineering | 56.00 | 1-10 |
.enterprises | 35.00 | 1-10 |
.equipment | 23.50 | 1-10 |
.estate | 35.00 | 1-10 |
.eu | 17.00 | 1-10 |
.eu.com | 18.50 | 1-10 |
.events | 35.00 | 1-10 |
.exchange | 35.00 | 1-10 |
.expert | 35.00 | 1-10 |
.exposed | 23.50 | 1-10 |
.express | 35.00 | 1-10 |
.fail | 35.00 | 1-10 |
.faith | 35.00 | 1-10 |
.family | 26.00 | 1-10 |
.fans | 91.50 | 1-10 |
.farm | 35.00 | 1-10 |
.fashion | 35.00 | 1-10 |
.finance | 56.00 | 1-10 |
.financial | 56.00 | 1-10 |
.fish | 35.00 | 1-10 |
.fishing | 34.00 | 1-10 |
.fit | 35.00 | 1-10 |
.fitness | 35.00 | 1-10 |
.flights | 56.00 | 1-10 |
.florist | 35.00 | 1-10 |
.flowers | 31.50 | 1-10 |
.football | 23.50 | 1-10 |
.forsale | 35.00 | 1-10 |
.foundation | 35.00 | 1-10 |
.frl | 73.50 | 1-10 |
.fun | 35.00 | 1-10 |
.fund | 56.00 | 1-10 |
.furniture | 56.00 | 1-10 |
.futbol | 15.00 | 1-10 |
.fyi | 23.50 | 1-10 |
.gallery | 23.50 | 1-10 |
.games | 27.50 | 1-10 |
.garden | 35.00 | 1-10 |
.gb.net | 18.00 | 1-10 |
.gift | 24.00 | 1-10 |
.gifts | 35.00 | 1-10 |
.gives | 35.00 | 1-10 |
.glass | 56.00 | 1-10 |
.global | 108.50 | 1-10 |
.gmbh | 35.00 | 1-10 |
.gold | 109.50 | 1-10 |
.golf | 56.00 | 1-10 |
.gr.com | 26.50 | 1-10 |
.graphics | 23.50 | 1-10 |
.gratis | 23.50 | 1-10 |
.green | 109.50 | 1-10 |
.gripe | 35.00 | 1-10 |
.group | 23.50 | 1-10 |
.gs | 30.50 | 1-5 |
.guide | 35.00 | 1-10 |
.guitars | 35.00 | 1-10 |
.guru | 35.00 | 1-10 |
.haus | 35.00 | 1-10 |
.healthcare | 56.00 | 1-10 |
.help | 24.00 | 1-10 |
.hiphop | 24.00 | 1-10 |
.hiv | 258.50 | 1-2 |
.hockey | 56.00 | 1-10 |
.holdings | 40.50 | 1-10 |
.holiday | 56.00 | 1-10 |
.horse | 34.00 | 1-10 |
.hospital | 70.50 | 1-10 |
.host | 106.00 | 1-10 |
.hosting | 35.00 | 1-10 |
.house | 35.00 | 1-10 |
.how | 50.50 | 1-10 |
.hu.net | 43.00 | 1-10 |
.immo | 35.00 | 1-10 |
.immobilien | 35.00 | 1-10 |
.in.net | 14.50 | 1-10 |
.industries | 35.00 | 1-10 |
.info | 16.00 | 1-10 |
.ink | 36.50 | 1-10 |
.institute | 23.50 | 1-10 |
.insure | 56.00 | 1-10 |
.international | 23.50 | 1-10 |
.investments | 109.50 | 1-10 |
.io | 84.50 | 1-10 |
.irish | 27.50 | 1-10 |
.ist | 35.00 | 1-10 |
.istanbul | 43.50 | 1-10 |
.jetzt | 43.50 | 1-10 |
.jewelry | 56.00 | 1-10 |
.joburg | 43.50 | 1-10 |
.jp.net | 14.50 | 1-10 |
.jpn.com | 50.50 | 1-10 |
.juegos | 24.00 | 1-10 |
.kaufen | 35.00 | 1-10 |
.kim | 18.50 | 1-10 |
.kitchen | 56.00 | 1-10 |
.kiwi | 51.50 | 1-10 |
.koeln | 21.50 | 1-10 |
.la | 46.00 | 1-10 |
.land | 35.00 | 1-10 |
.lawyer | 43.50 | 1-10 |
.lease | 56.00 | 1-10 |
.legal | 56.00 | 1-10 |
.lgbt | 65.50 | 1-10 |
.life | 35.00 | 1-10 |
.lighting | 23.50 | 1-10 |
.limited | 35.00 | 1-10 |
.limo | 56.00 | 1-10 |
.link | 11.50 | 1-10 |
.live | 26.00 | 1-10 |
.loan | 35.00 | 1-10 |
.loans | 109.50 | 1-10 |
.lol | 35.00 | 1-10 |
.london | 49.00 | 1-10 |
.love | 37.50 | 1-10 |
.ltd | 23.50 | 1-10 |
.ltd.uk | 7.50 | 1-10 |
.luxury | 711.00 | 1-1 |
.maison | 56.00 | 1-10 |
.management | 23.50 | 1-10 |
.market | 35.00 | 1-10 |
.marketing | 35.00 | 1-10 |
.mba | 35.00 | 1-10 |
.me | 17.00 | 1-10 |
.me.uk | 7.50 | 1-10 |
.media | 35.00 | 1-10 |
.memorial | 56.00 | 1-10 |
.men | 46.00 | 1-10 |
.menu | 59.00 | 1-10 |
.mex.com | 17.00 | 1-10 |
.miami | 21.50 | 1-10 |
.mobi | 19.50 | 1-10 |
.moda | 35.00 | 1-10 |
.moe | 35.00 | 1-10 |
.mom | 43.50 | 1-10 |
.money | 35.00 | 1-10 |
.mortgage | 51.50 | 1-10 |
.movie | 266.00 | 1-1 |
.ms | 48.50 | 1-1 |
.nagoya | 26.00 | 1-10 |
.name | 23.00 | 1-10 |
.navy | 35.00 | 1-10 |
.net | 15.00 | 1-10 |
.network | 23.50 | 1-10 |
.news | 51.50 | 1-10 |
.ninja | 21.50 | 1-10 |
.nu | 30.50 | 1-10 |
.nz | 42.00 | 1-10 |
.observer | 22.00 | 1-10 |
.one | 50.50 | 1-10 |
.online | 46.00 | 1-10 |
.org | 15.00 | 1-10 |
.org.uk | 7.50 | 1-10 |
.partners | 56.00 | 1-10 |
.parts | 35.00 | 1-10 |
.party | 35.00 | 1-10 |
.pet | 25.00 | 1-10 |
.photo | 35.00 | 1-10 |
.photography | 23.50 | 1-10 |
.photos | 23.50 | 1-10 |
.pics | 24.00 | 1-10 |
.pictures | 13.00 | 1-10 |
.pink | 18.50 | 1-10 |
.pizza | 56.00 | 1-10 |
.place | 29.00 | 1-10 |
.plumbing | 56.00 | 1-10 |
.plus | 35.00 | 1-10 |
.poker | 65.50 | 1-10 |
.porn | 87.50 | 1-10 |
.press | 70.50 | 1-10 |
.pro | 15.50 | 1-10 |
.productions | 35.00 | 1-10 |
.promo | 15.00 | 1-10 |
.properties | 35.00 | 1-10 |
.property | 35.00 | 1-10 |
.pub | 35.00 | 1-10 |
.pw | 14.00 | 1-10 |
.racing | 35.00 | 1-10 |
.realty | 22.00 | 1-10 |
.recipes | 56.00 | 1-10 |
.red | 18.50 | 1-10 |
.rehab | 35.00 | 1-10 |
.reisen | 23.50 | 1-10 |
.rent | 82.00 | 1-10 |
.rentals | 35.00 | 1-10 |
.repair | 35.00 | 1-10 |
.report | 23.50 | 1-10 |
.republican | 35.00 | 1-10 |
.rest | 43.50 | 1-10 |
.restaurant | 56.00 | 1-10 |
.review | 35.00 | 1-10 |
.reviews | 26.00 | 1-10 |
.rip | 21.50 | 1-10 |
.rocks | 15.00 | 1-10 |
.rodeo | 34.00 | 1-10 |
.ru.com | 52.00 | 1-10 |
.run | 23.50 | 1-10 |
.sa.com | 50.50 | 1-10 |
.sale | 35.00 | 1-10 |
.salon | 56.00 | 1-10 |
.sarl | 35.00 | 1-10 |
.school | 35.00 | 1-10 |
.schule | 23.50 | 1-10 |
.science | 35.00 | 1-10 |
.scot | 43.50 | 1-10 |
.se.net | 27.00 | 1-10 |
.services | 35.00 | 1-10 |
.sex | 87.50 | 1-10 |
.sexy | 24.00 | 1-10 |
.sh | 84.50 | 1-10 |
.shoes | 56.00 | 1-10 |
.shop | 52.00 | 1-10 |
.shopping | 45.00 | 1-10 |
.show | 35.00 | 1-10 |
.singles | 35.00 | 1-10 |
.site | 37.50 | 1-10 |
.ski | 65.50 | 1-10 |
.soccer | 23.50 | 1-10 |
.social | 35.00 | 1-10 |
.software | 35.00 | 1-10 |
.solar | 56.00 | 1-10 |
.solutions | 23.50 | 1-10 |
.soy | 43.50 | 1-10 |
.space | 23.50 | 1-10 |
.store | 76.00 | 1-10 |
.stream | 46.00 | 1-10 |
.studio | 26.00 | 1-10 |
.study | 50.50 | 1-10 |
.style | 35.00 | 1-10 |
.sucks | 330.00 | 1-3 |
.supplies | 23.50 | 1-10 |
.supply | 23.50 | 1-10 |
.support | 23.50 | 1-10 |
.surf | 34.00 | 1-10 |
.surgery | 56.00 | 1-10 |
.systems | 23.50 | 1-10 |
.tattoo | 35.00 | 1-10 |
.tax | 56.00 | 1-10 |
.taxi | 56.00 | 1-10 |
.tc | 28.50 | 1-1 |
.team | 35.00 | 1-10 |
.tech | 66.00 | 1-10 |
.technology | 23.50 | 1-10 |
.tennis | 56.00 | 1-10 |
.theater | 56.00 | 1-10 |
.tienda | 56.00 | 1-10 |
.tips | 23.50 | 1-10 |
.tires | 102.00 | 1-10 |
.today | 23.50 | 1-10 |
.tokyo | 26.00 | 1-10 |
.tools | 35.00 | 1-10 |
.top | 17.00 | 1-10 |
.tours | 56.00 | 1-10 |
.town | 35.00 | 1-10 |
.toys | 56.00 | 1-10 |
.trade | 35.00 | 1-10 |
.training | 35.00 | 1-10 |
.tube | 50.50 | 1-10 |
.tv | 35.00 | 1-10 |
.uk | 7.50 | 1-10 |
.uk.com | 27.00 | 1-10 |
.uk.net | 27.00 | 1-10 |
.university | 56.00 | 1-10 |
.uno | 51.50 | 1-10 |
.us | 11.50 | 1-10 |
.us.com | 18.50 | 1-10 |
.us.org | 26.50 | 1-10 |
.vacations | 35.00 | 1-10 |
.vegas | 93.00 | 1-10 |
.ventures | 56.00 | 1-10 |
.vet | 35.00 | 1-10 |
.vg | 29.50 | 1-1 |
.viajes | 56.00 | 1-10 |
.video | 26.00 | 1-10 |
.villas | 56.00 | 1-10 |
.vin | 56.00 | 1-10 |
.vip | 35.00 | 1-10 |
.vision | 35.00 | 1-10 |
.vlaanderen | 57.00 | 1-10 |
.vodka | 34.00 | 1-10 |
.vote | 109.50 | 1-10 |
.voto | 109.50 | 1-10 |
.voyage | 56.00 | 1-10 |
.wales | 20.50 | 1-10 |
.watch | 35.00 | 1-10 |
.webcam | 35.00 | 1-10 |
.website | 22.00 | 1-10 |
.wedding | 35.00 | 1-10 |
.wiki | 36.50 | 1-10 |
.win | 35.00 | 1-10 |
.wine | 56.00 | 1-10 |
.work | 35.00 | 1-10 |
.works | 35.00 | 1-10 |
.world | 35.00 | 1-10 |
.wtf | 35.00 | 1-10 |
.yoga | 35.00 | 1-10 |
.yokohama | 26.00 | 1-10 |
.za.com | 50.50 | 1-10 |
.zone | 35.00 | 1-10 |
Cost to recover expired domains from redemption is £99
Hosting packages
Choose from our different levels of hosting. All options include a free .uk domain worth £15, IMAP or POP3 mail boxes, plus flexible mail forwarding. Note that .uk domains are subject to Nominet's terms and conditions. |
Domain | - DNS hosting
- Web request forwarding (or single page site)
- 10 IMAP or POP3 email addresses
- Powerful webmail interface
- Mail forwarding
- Free .uk domain
- £36 for 12 months
| More info>> |
| Basic | - DNS hosting
- Same email features as domain hosting
- 1 unique website
- Unlimited clone sites with different names
- CGI
- Live logs
- 2GB webspace
- 10GB transfer per month
- Free .uk domain
- £96 for 12 months
- Additional extra site: add £12 for 12 months
| More info>> |
|
Advanced | - DNS hosting
- Same email features as domain hosting plus:
- Up to 50 IMAP or POP3 email addresses
- Same hosting features as basic plus:
- 1 unique website
- 4GB webspace
- 100GB transfer per month
- Free .uk domain
- MySQL database
- £144 for 12 months
- Additional extra site: add £12 for 12 months
| More info>> |
| Dedicated | - DNS hosting
- Unlimited IMAP or POP3 email addresses
- Unlimited unique websites
- Webspace limited only by server size
- 1TB transfer per month
- Fully managed and maintained
- Free .uk domain
- Unlimited MySQL databases
- Command-line access
- Advanced personalisation options
- Run other non-web services
- From: £240 for 12 months
| More info>> |
|
All prices exclude VAT at the current UK rate and are based on a 12-month contract payable in advance. |
What we need to know to register a domain
.uk domain
- Domain name (obviously)
- Name of legal entity to own the domain (e.g. a company name or, if for an individual, a name)
- What type of entity this is:
- Individual - Individual person's name required as owner, can add "Trading as" too
- Limited company - Registered company number required
- Sole Trader - Individual person's name required as owner, can add "Trading as" too
- Partnership - At least one individual person's name required as owner
- School - School number required
- Charity - Registered charity number required
- Other (e.g. club, organisation) - Individual person's name required as owner, can add "Trading as" for name of organisation
- Address, including Town/City and Postcode
- Phone number if possible
- Contact email address (must be different domain from that being registered)
- Contact name
- If registered by an individual, whether or not you want to hide your contact details from whois
- You must read and agree to Nominet's terms and conditions as well as Precedence's domain registration terms and conditions.
|
All other domains (e.g. .com, .org, .net)
- Domain name (obviously)
- Name of legal entity to own the domain (e.g. a company name or, if for an individual, a name)
- Address, including Town/City, Postcode and County
- Contact email address (must be different domain from that being registered)
- Contact name
- Contact telephone number
|