Citrix XenDesktop: Product Editions and Licencing
The features included in XenDesktop vary by product edition. There are 3 main licencing models:
- Per-User, Per-Device - one licence required per user
or device (same licence, system dynamically uses a per-user or per-device licence depending on which
gives the lowest licence usage). Ideal for:
- Staff in just one department, e.g. admin/finance
- Rolling out on a room by room basis
- Concurrent use - once licence used per session in active use.
When you log off, the licence is freed. Ideal for:
- Remote access
- Flexibility
- Campus agreement - a whole school licence renewable yearly. Ideal for:
- Ongoing budgeting
- Site-wide rollout


Comparison of XenDesktop editions
| VDI | Enterprise | Platinum | |
|---|---|---|---|
| Published apps (Shared Server OS) | |||
| Published secure web apps | |||
| Published desktops (Shared Server OS) | |||
| Published desktops (Dedicated Desktop OS) | |||
| Published desktops (Dedicated Server OS) | |||
| Published apps (Shared Linux) | |||
| Published desktops (Shared Linux) | |||
| Published desktops (Dedicated Linux) | |||
| Personalised desktops | |||
| Hosted physical desktops | |||
| Remote PC Access | |||
| VM-hosted apps | |||
| Enhanced security through centralisation and access control | |||
| Centrally secured apps | |||
| Centrally secured desktops | |||
| High security | |||
| 2-factor authentication | |||
| Federated authentication | |||
| Smart card support | |||
| Application limits | |||
| ICA Proxy | |||
| Smart Access | |||
| SSL VPN | |||
| Session recording | |||
| ShareFile integration | |||
| High-performance anywhere access | |||
| HDX optimization | |||
| HDX Virtual display | |||
| HDX 3D Pro | |||
| Unified Communications | |||
| Optimized Skype for Business | |||
| HTML5 video | |||
| Citrix X1 mouse support | |||
| HDX mobile | |||
| HDX seamless local apps | |||
| HDX user templates | |||
| XenServer virtual GPU | |||
| Pre-launch | |||
| Session linger | |||
| Anonymous logon | |||
| WAN optimized | |||
| Workspace Environment Management | |||
| Any device access | |||
| Enterprise app store | |||
| Self-service password reset | |||
| Clientless HTML5 Receiver | |||
| Universal printing | |||
| Support for 16-, 32- and 64-bit apps | |||
| Centralised image management | |||
| Static App Layering | |||
| Elastic App Layering | |||
| Portable App Layering | |||
| Unified management console | |||
| Monitoring and trend analysis | |||
| SCOM Management | |||
| Delegated administration | |||
| User-experience network analysis | |||
| High availability | |||
| Application migration analysis | |||
| Hybrid cloud provisioning | |||
| Azure integration | |||
| AWS integration | |||
| Automated thin-provisioning | |||
| Provisioned shared appservers | |||
| Provisioned virtual desktops | |||
| Provisioned physical desktops | |||
| Microsoft App-V integration | |||
| Integrated profile management | |||
| Open architecture | |||
| XenServer included for free | |||
| Hyper-V integration | |||
| Vmware vSphere integration | |||
| System Center integration | |||
| SCCM connector | |||
| XenDesktop VDI | XenDesktop Enterprise | XenDesktop Platinum | |


